Round 1 on 2015/02/15 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
1 | GM | Dominguez Perez Leinier | 2726 | ½ - ½ | GM | Radjabov Teimour | 2731 | 12 |
2 | GM | Svidler Peter | 2739 | 0 - 1 | GM | Giri Anish | 2797 | 11 |
3 | GM | Vachier-Lagrave Maxime | 2775 | 0 - 1 | GM | Mamedyarov Shakhriyar | 2759 | 10 |
4 | GM | Kasimdzhanov Rustam | 2705 | 0 - 1 | GM | Grischuk Alexander | 2810 | 9 |
5 | GM | Andreikin Dmitry | 2737 | ½ - ½ | GM | Jakovenko Dmitry | 2733 | 8 |
6 | GM | Tomashevsky Evgeny | 2716 | 1 - 0 | GM | Jobava Baadur | 2696 | 7 |
|
Round 2 on 2015/02/16 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Radjabov Teimour | 2731 | ½ - ½ | GM | Jobava Baadur | 2696 | 7 |
8 | GM | Jakovenko Dmitry | 2733 | ½ - ½ | GM | Tomashevsky Evgeny | 2716 | 6 |
9 | GM | Grischuk Alexander | 2810 | ½ - ½ | GM | Andreikin Dmitry | 2737 | 5 |
10 | GM | Mamedyarov Shakhriyar | 2759 | 0 - 1 | GM | Kasimdzhanov Rustam | 2705 | 4 |
11 | GM | Giri Anish | 2797 | ½ - ½ | GM | Vachier-Lagrave Maxime | 2775 | 3 |
1 | GM | Dominguez Perez Leinier | 2726 | ½ - ½ | GM | Svidler Peter | 2739 | 2 |
|
Round 3 on 2015/02/17 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | GM | Svidler Peter | 2739 | ½ - ½ | GM | Radjabov Teimour | 2731 | 12 |
3 | GM | Vachier-Lagrave Maxime | 2775 | ½ - ½ | GM | Dominguez Perez Leinier | 2726 | 1 |
4 | GM | Kasimdzhanov Rustam | 2705 | ½ - ½ | GM | Giri Anish | 2797 | 11 |
5 | GM | Andreikin Dmitry | 2737 | 0 - 1 | GM | Mamedyarov Shakhriyar | 2759 | 10 |
6 | GM | Tomashevsky Evgeny | 2716 | 1 - 0 | GM | Grischuk Alexander | 2810 | 9 |
7 | GM | Jobava Baadur | 2696 | 0 - 1 | GM | Jakovenko Dmitry | 2733 | 8 |
|
Round 4 on 2015/02/18 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Radjabov Teimour | 2731 | ½ - ½ | GM | Jakovenko Dmitry | 2733 | 8 |
9 | GM | Grischuk Alexander | 2810 | 1 - 0 | GM | Jobava Baadur | 2696 | 7 |
10 | GM | Mamedyarov Shakhriyar | 2759 | 0 - 1 | GM | Tomashevsky Evgeny | 2716 | 6 |
11 | GM | Giri Anish | 2797 | ½ - ½ | GM | Andreikin Dmitry | 2737 | 5 |
1 | GM | Dominguez Perez Leinier | 2726 | ½ - ½ | GM | Kasimdzhanov Rustam | 2705 | 4 |
2 | GM | Svidler Peter | 2739 | ½ - ½ | GM | Vachier-Lagrave Maxime | 2775 | 3 |
|
Round 5 on 2015/02/20 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | GM | Vachier-Lagrave Maxime | 2775 | ½ - ½ | GM | Radjabov Teimour | 2731 | 12 |
4 | GM | Kasimdzhanov Rustam | 2705 | 1 - 0 | GM | Svidler Peter | 2739 | 2 |
5 | GM | Andreikin Dmitry | 2737 | 0 - 1 | GM | Dominguez Perez Leinier | 2726 | 1 |
6 | GM | Tomashevsky Evgeny | 2716 | ½ - ½ | GM | Giri Anish | 2797 | 11 |
7 | GM | Jobava Baadur | 2696 | 1 - 0 | GM | Mamedyarov Shakhriyar | 2759 | 10 |
8 | GM | Jakovenko Dmitry | 2733 | ½ - ½ | GM | Grischuk Alexander | 2810 | 9 |
|
Round 6 on 2015/02/21 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Radjabov Teimour | 2731 | 1 - 0 | GM | Grischuk Alexander | 2810 | 9 |
10 | GM | Mamedyarov Shakhriyar | 2759 | ½ - ½ | GM | Jakovenko Dmitry | 2733 | 8 |
11 | GM | Giri Anish | 2797 | ½ - ½ | GM | Jobava Baadur | 2696 | 7 |
1 | GM | Dominguez Perez Leinier | 2726 | ½ - ½ | GM | Tomashevsky Evgeny | 2716 | 6 |
2 | GM | Svidler Peter | 2739 | 1 - 0 | GM | Andreikin Dmitry | 2737 | 5 |
3 | GM | Vachier-Lagrave Maxime | 2775 | ½ - ½ | GM | Kasimdzhanov Rustam | 2705 | 4 |
|
Round 7 on 2015/02/22 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | GM | Kasimdzhanov Rustam | 2705 | ½ - ½ | GM | Radjabov Teimour | 2731 | 12 |
5 | GM | Andreikin Dmitry | 2737 | ½ - ½ | GM | Vachier-Lagrave Maxime | 2775 | 3 |
6 | GM | Tomashevsky Evgeny | 2716 | ½ - ½ | GM | Svidler Peter | 2739 | 2 |
7 | GM | Jobava Baadur | 2696 | 1 - 0 | GM | Dominguez Perez Leinier | 2726 | 1 |
8 | GM | Jakovenko Dmitry | 2733 | 1 - 0 | GM | Giri Anish | 2797 | 11 |
9 | GM | Grischuk Alexander | 2810 | 0 - 1 | GM | Mamedyarov Shakhriyar | 2759 | 10 |
|
Round 8 on 2015/02/23 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Radjabov Teimour | 2731 | ½ - ½ | GM | Mamedyarov Shakhriyar | 2759 | 10 |
11 | GM | Giri Anish | 2797 | ½ - ½ | GM | Grischuk Alexander | 2810 | 9 |
1 | GM | Dominguez Perez Leinier | 2726 | ½ - ½ | GM | Jakovenko Dmitry | 2733 | 8 |
2 | GM | Svidler Peter | 2739 | 0 - 1 | GM | Jobava Baadur | 2696 | 7 |
3 | GM | Vachier-Lagrave Maxime | 2775 | 0 - 1 | GM | Tomashevsky Evgeny | 2716 | 6 |
4 | GM | Kasimdzhanov Rustam | 2705 | ½ - ½ | GM | Andreikin Dmitry | 2737 | 5 |
|
Round 9 on 2015/02/25 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
5 | GM | Andreikin Dmitry | 2737 | ½ - ½ | GM | Radjabov Teimour | 2731 | 12 |
6 | GM | Tomashevsky Evgeny | 2716 | 1 - 0 | GM | Kasimdzhanov Rustam | 2705 | 4 |
7 | GM | Jobava Baadur | 2696 | 0 - 1 | GM | Vachier-Lagrave Maxime | 2775 | 3 |
8 | GM | Jakovenko Dmitry | 2733 | ½ - ½ | GM | Svidler Peter | 2739 | 2 |
9 | GM | Grischuk Alexander | 2810 | ½ - ½ | GM | Dominguez Perez Leinier | 2726 | 1 |
10 | GM | Mamedyarov Shakhriyar | 2759 | ½ - ½ | GM | Giri Anish | 2797 | 11 |
|
Round 10 on 2015/02/26 at 15-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Radjabov Teimour | 2731 | ½ - ½ | GM | Giri Anish | 2797 | 11 |
1 | GM | Dominguez Perez Leinier | 2726 | ½ - ½ | GM | Mamedyarov Shakhriyar | 2759 | 10 |
2 | GM | Svidler Peter | 2739 | ½ - ½ | GM | Grischuk Alexander | 2810 | 9 |
3 | GM | Vachier-Lagrave Maxime | 2775 | ½ - ½ | GM | Jakovenko Dmitry | 2733 | 8 |
4 | GM | Kasimdzhanov Rustam | 2705 | ½ - ½ | GM | Jobava Baadur | 2696 | 7 |
5 | GM | Andreikin Dmitry | 2737 | ½ - ½ | GM | Tomashevsky Evgeny | 2716 | 6 |
|
Round 11 on 2015/02/27 at 13-00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
6 | GM | Tomashevsky Evgeny | 2716 | ½ - ½ | GM | Radjabov Teimour | 2731 | 12 |
7 | GM | Jobava Baadur | 2696 | ½ - ½ | GM | Andreikin Dmitry | 2737 | 5 |
8 | GM | Jakovenko Dmitry | 2733 | ½ - ½ | GM | Kasimdzhanov Rustam | 2705 | 4 |
9 | GM | Grischuk Alexander | 2810 | ½ - ½ | GM | Vachier-Lagrave Maxime | 2775 | 3 |
10 | GM | Mamedyarov Shakhriyar | 2759 | ½ - ½ | GM | Svidler Peter | 2739 | 2 |
11 | GM | Giri Anish | 2797 | ½ - ½ | GM | Dominguez Perez Leinier | 2726 | 1 |
|
|
|